DAFTAR HARGA RESMI MOBIL SUZUKI SOLO, JATENG & DIY:
*HARGA BELUM DIPOTONG DISKON / CASH BACK *
TIPE MOBIL SUZUKI | HARGA OTR (ON THE ROAD) | DISKON |
FUTURA PU 1.5 F/D | Rp 141.000.000 | 26.500.000 |
FUTURA PU 1.5 W/D | Rp 142.000.000 | 26.500.000 |
REAL VAN MINI BUS GX | Rp 161.500.000 | |
APV MEGA CARRY PICK UP | Rp 148.000.000 | |
APV MEGA CARRY EXTRA PICK UP | Rp 150.000.000 | |
APV MEGA CARRY PS + AC | Rp 155.000.000 | |
APV MEGA CARRY EXTRA PS + AC | Rp 157.000.000 | |
APV PS DEL VAN | Rp 156.000.000 | |
APV GE PS | Rp 185.000.000 | Rp 9.000.000 |
APV GL | Rp 193.000.000 | Rp 9.000.000 |
APV GX MT | Rp 208.000.000 | Rp 9.000.000 |
APV SGX MT | Rp 121.000.000 | Rp 9.000.000 |
APV LUXURY R-15 MT | Rp 230.000.000 | Rp 9.000.000 |
APV LUXURY R-17 MT | Rp 234.000.000 | Rp 9.000.000 |
KARIMUN WAGON R BLIND VAN | Rp 132.000.000 | |
KARIMUN WAGON R GA | Rp 117.000.000 | Rp 7.000.000 |
KARIMUN WAGON R GL | Rp 131.000.000 | Rp 17.000.000 |
KARIMUN WAGON R GL AGS | Rp 140.000.000 | Rp 16.000.000 |
KARIMUN WAGON R GS | Rp 141.000.000 | Rp 16.000.000 |
KARIMUN WAGON R GS AGS | Rp 150.000.000 | Rp 16.000.000 |
ALL NEW ERTIGA GA PW | Rp 211.000.000 | Rp 29.500.000 |
ALL NEW ERTIGA GL MT AIR BAG | Rp 225.000.000 | Rp 32.500.000 |
ALL NEW ERTIGA GL AT AIR BAG | Rp 238.500.000 | Rp 32.500.000 |
ALL NEW ERTIGA GX MT AIR BAG ABS | Rp 238.000.000 | Rp 26.000.000 |
ALL NEW ERTIGA GX AT AIR BAG ABS | Rp 249.500.000 | Rp 26.000.000 |
IGNIS GL MT (CBU) | Rp 161.900.000 | Rp 12.000.000 |
IGNIS GL AMT (CBU) | Rp 171.900.000 | Rp 12.000.000 |
IGNIS GX MT (CBU) | Rp 180.900.000 | Rp 21.000.000 |
IGNIS GX AMT (CBU) | Rp 190.900.000 | Rp 21.000.000 |
IGNIS SE MT (CBU) | Rp 167.600.000 | Rp 14.000.000 |
IGNIS SE AMT (CBU) | Rp 177.700.000 | Rp. 14.000.000 |
NEW SX 4 S.CROSS MT (CBU) | Rp 277.600.000 | Rp 28.500.000 |
NEW SX 4 S.CROSS AT (CBU) | Rp 290.900.000 | Rp 26.500.000 |
BALENO MT (CBU) | Rp 153.500.000 | Rp 14.500.000 |
BALENO AT (CBU) | Rp 152.000.000 | Rp 14.500.000 |
* M/T = MANUAL TRANSMISSION
* A/T = AUTOMATIC TRANSMISSION